| Pyramorphix | Single Solve | 15.55 | This puzzle shatters very easily. People who play with it break it 95% of the time. I have probably reassembled this puzzle over 500 times. I can do so in less than a minute. | 13-Oct-05 | |
| Pyramorphix | Average | 26.96 | 20.70, 25.53, 31.07, 33.97, 38.66, 22.92, 30.96, (18.65), 21.63, (46.90), 24.01+, 20.17 + = 2 second penalty for misaligned face. Though there is no clear-cut definition for a Pyramorphix as to what one turn away is, the Pyramorphix was closer to being one turn away than to being solved, so I gave myself a penalty. | 31-Dec-05 | |
| Pyraminx | Single Solve | 6.14 | 10/3/11 | ||
| Pyraminx | Average | 12.36 | 12.36 (rolling) = 15.10, 11.86, 15.47, 9.59, (36.16), 12.76, (6.35), 11.25, 14.71, 11.53, 9.30, 12.03. All solves were scrambled by Dennis and I raced him head-to-head while he was solving 3x3. | 10/20/11 | |
| 2x2x2 | Single Solve (super lucky) | 0.60 | After applying the computer-generated scramble, the cube was one turn away from solved. Can't wait to get a scramble that yields a solved cube ;-). | - | |
| 2x2x2 | Single Solve (lucky) | 1.64 | Scramble: R' D F' R2 U2 R2 B' L' B' R' B' L U2 R' D' Solution: y U2 L U2 | 1-Jan-06 | |
| 2x2x2 | Average | 4.67 | Rolling average done on the Maru cube I bought at the Harvard Fall 2010 competition. I used one layer --> OLL/PLL for my solves, except for the H, Pi, and U cases, for which I know the CLL cases. | 10/29/10 | |
| 2x2x2 | Blindfolded Solve | 44.84 | Scramble: U2 B' D' L2 D2 F R D L' U2 F2 D' B D2 F D' L2 U2 F2 R2 U B D R' B2 | 20-Sep-07 | |
| 2x2x2 | Fastest Assembly | 5:31.77 | Done with a Rubik's 2x2x2 (which I lost), not with an Eastsheen as shown in picture | 5-Sep-05 | |
| 3x3x3 | Single Solve | 8.54 | Non-lucky! Scramble (white top, green front): D U2 B F' D' B2 F L B2 F D U' R D' U' B' F' U2 B2 F' L D' B U' F2. | 9/22/11 | |
| 3x3x3 | Average | 11.94 | Rolling average: 11.94 = 11.33, (14.62), 12.37, 11.22, 12.02, 12.24, 12.81, 13.78, 11.68, (10.06), 10.28, 11.69. Done on one of my new ZhanChis that I got from US Nationals 2011. First ever sub-12 second average. | 9/22/11 | |
| 3x3x3 | First Sub-30 Second Average | 29.406 | 28.34, 32.29, 27.9, 32.51, 29.33, 30.43, (34.16), 26.58, 29.93, (25.75), 29.32, 27.46 | 11-Dec-04 | |
| 3x3x3 | First Sub-20 Second Average | 19.93 | Perhaps the most euphoric moment of my speed cubing career. | 27-Jun-05 | |
| 3x3x3 | First Non-Rolling Sub-20 Second Average | 19.40 | 18.28, 20.86, 19.05, 16.79, 19.52, 20.69, 19.31, (21.31), 21.18, (15.50), 18.46, 19.84 Achieved after conducting a record 4x4x4 average | 9-Oct-05 | |
| 3x3x3 | First Sub-15 Second Average | 14.98 | Rolling average: 14.35, 12.69, 14.33, 16.67, 16.47, 17.12, (20.47), 13.39, 13.22, 15.68, (11.33), 15.83 | 1/25/07 | |
| 3x3x3 | First Sub-14 Second Average | 13.96 | Rolling average: 12.45, 14.72, 15.57, (11.57), 15.08, 15.25, (15.73), 13.19, 12.36, 13.43, 13.86, 13.68. Done the night before the Princeton Fall 2010 competition. | 11/6/10 | |
| 3x3x3 | One-Handed Solve | 17.60 | Scramble: L R D' B F2 D' U' L F2 U B' F2 U2 F' U2 L2 R2 D' L' R D L2 R2 D U2. My solve had a PLL skip. | 7/17/11 | |
| 3x3x3 | One-Handed Average | 26.00 | 26.00 (rolling) = 22.28, 28.94, (19.73), 28.94, 22.25, 25.86, (31.63), 24.46, 29.49, 25.70, 30.00, 22.07. | 9/21/11 | |
| 3x3x3 | Single Feet Solve | 1:09.11 | Had a PLL skip. | 8/7/11 | |
| 3x3x3 | Feet Average | 1:43.18 | 1:43.18 = 1:47.46, 1:58.51, (2:36.77), 1:50.48, 1:45.76, 1:26.92, 1:49.09, 1:54.80, 1:33.23, (1:23.91), 1:36.69, 1:28.88 Rolling. Training for U.S. Nationals 2011. I figure this is the event I have the best chance of placing in the top 3 for. | 8/5/11 | |
| 3x3x3 | Blindfolded Solve | 1:48.67 | Scramble: L' R' F' R' U B2 L' R2 U' B' F R2 D2 L' B2 F' L2 F L R D2 U' B F U' This is the scramble of the former 3x3x3 blindfolded WR of 1:15.60 set by Chris Krueger at the Canadian Open 2007. | 25-May-07 | |
| 3x3x3 | Most Successful Consecutive Blindfolded Solves | 8 | 4:13.21, 6:44.30, 6:26.84, 5:33.84, 6:46.45, 9:54.35, 6:36.94, 5:49.38 | 1-Aug-05 | |
| 3x3x3 | Fastest Complete Stick (R,U × 105 = 210 turns) | 25.56 | About 8.216 turns/second | 15-Jul-07 | |
| 3x3x3 | Fastest Cubing Marathon (42 cubes) | 19:15.27 | About 27.5 per cube, scrambled by Ken Kawamoto (Thanks!) Could easily beat this now, just haven't gotten any opportunities to do this recently. | - | |
| 3x3x3 | Fastest 100 Cubes | 47:35.46 | About 28.55 per cube, scrambled by Ken Kawamoto (What would I do without you? Thank you so much!) I could easily beat this record now if I just had someone to scramble... | - | |
| 3x3x3 | Fastest Execution of All 21 PLL Algorithms in a Row | 42.59 | About 2.028 seconds/PLL. Executed in alphabetical order: A2, A1, E, F, G1, G2, G3, G4, H, J1, J2, N1, N2, R1, R2, T, U2, U1, V, Y, Z This is really fun and addicting! My goal is to break 42 seconds (<2sec/PLL). My next best attempt is 45.21 seconds - a huge difference! | 28-Feb-08 | |
| 3x3x3 | Fewest Moves Solve | 29 | Also my best official result. Done at Princeton Fall 2011. Dan Cohen taught me the premove technique a few minutes before we started and I ended up using it. Scramble: U F2 R2 D2 U R B2 R2 F2 U R2 U F R2 B2 R' U2 R'. Solution: (idea was to use a D' premove) x F R' U2 R U R U z' y F L' U L y' U R2 U' R2 U R U R U R' U2 R U' R' U2 R U F' x' y'. | 9/24/11 | |
| 4x4x4 | Single Solve | 48.02 | Done on my DaYan+mf8 4x4. Scramble: R2 Uw' R2 Fw' L2 D2 Uw' R2 U Fw2 Rw2 R F U R2 Uw Rw' F2 L' Rw2 Uw2 B2 Fw2 F L2 R2 Fw' L Fw D' L' Uw2 L' Uw' B' D' U2 L2 Rw' R'. My PLL was the PLL parity. | 10/17/11 | |
| 4x4x4 | Average | 56.74 | 56.74 (rolling) = (49.03), 53.98, 52.35, 51.28, 1:11.07, 56.83, (1:22.38), 56.83, 59.75, 52.48, 51.54, 1:01.25. Done on my DaYan+mf8 4x4. Part of a 75-solve average of 1:01.47. | 10/18/11 | |
| 4x4x4 | Blindfolded | 16:40.00 | Done at Harvard Fall 2010. I'm amazed at this time, considering I hadn't practice at all since my attempt at Berkely Summer 2010 except for one practice solve (successful) the night before. | 10/2/10 | |
| 4x4x4 | Fastest Assembly | 4:01.93 | Done on Valentine's Day! Right now, I have no sweetheart besides the cube. | 14-Feb-08 | |
| 5x5x5 | First Ever Solve | 46:09.72 | No assistance, no solution guide, no lubrication. I unpackaged the 5x5x5, scrambled it with an algorithm from JNetCube, and began solving it. | 13-Nov-05 | |
| 5x5x5 | Single Solve | 1:37.05 | Also my fastest official 5x5 solve. This was my 4th 5x5 solve at Princeton Fall 2011. | 9/24/11 | |
| 5x5x5 | Average | 1:58.87 | 1:58.87 (rolling) = 2:01.77, 1:56.72, 2:01.05, 2:12.39, 1:57.98, 1:47.50, 1:57.29, (2:14.12), 1:57.48, 2:11.26, (1:43.99), 1:45.25 | 1/9/10 | |
| 5x5x5 | Fastest Assembly (Rubik's 5x5) | 7:20.48 | This is intense. And very fun. But the setup - arranging all the pieces in front of you - takes forever. | 6-Jul-07 | |
| Square-1 | Single Solve | 1:01.78 | When this record was set, I used a total of three algorithms: an edge swap, the J perm (see Stefan Pochmann's video), and the parity fix. | 16-May-09 | |
| Square-1 | Average | 1:38.01 | 1:44.29, 1:42.29, 1:27.41, 2:04.05, 1:17.97, 1:55.67, 1:31.62, 2:05.95, 1:05.36, (1:01.78), 1:25.44, (2:10.37) | 16-May-09 |
| Yeah, I know I have a lot of strange categories for records. But it makes me feel really good whenever I can break a personal record, no matter how obscure the category ^_^. |
| Category | Result* | Comments/Details | Competition | Date |
| 2x2x2 Speedsolve Single | 3.18 | First round, first solve. | US Nationals 2011 | 8/11/11 |
| 2x2x2 Speedsolve Average | 4.59 | 3.83, (5.40), 4.80, (3.63), 5.15. Good enough for second place. | Princeton Fall 2010 | 11/6/10 |
| 3x3x3 Speedsolve Single | 9.75 | Final round, 4th solve. First ever sub-10 in competition. | Yale Fall 2011 | 9/10/11 |
| 3x3x3 Speedsolve Average | 11.94 | 11.94 = 10.88, (13.71), 12.68, (9.75), 12.25. After getting 14.xx averages in the first two rounds, I got my first sub-13 and first sub-12 average all in one shot, completing shattering my previous 3x3 average PR of 13.78. | Yale Fall 2011 | 9/10/11 |
| 3x3x3 One-Handed Solve Single | 20.56 | First round, first solve. | US Nationals 2011 | 8/11/11 |
| 3x3x3 One-Handed Average | 25.65 | 25.65 = 24.78, 26.68, (30.09), 25.50, (24.13). Second round. | US Nationals 2011 | 8/11/11 |
| 3x3x3 Blindfolded Solve | 1:56.05 | 2nd attempt. Good for second place. | Princeton Fall 2010 | 11/6/10 |
| 3x3x3 Multiple Blindfolded | 2/2 | Done in 13:58. | Princeton Open 2008 | 22-Mar-08 |
| 3x3x3 Fewest Moves | 29 | Also my best unofficial result. Dan Cohen taught me the premove technique a few minutes before we started and I ended up using it. Scramble: U F2 R2 D2 U R B2 R2 F2 U R2 U F R2 B2 R' U2 R'. Solution: (idea was to use a D' premove) x F R' U2 R U R U (pseudo-2x2x3 block - used a D' premove before scramble to make solving rest of the cube easier) z' y (didn't see any blocks, so I just flipped edges Petrus style) F L' U L y' U R2 U' R2 U R U R U R' (Sune LL) U2 R U' R' U2 R U F' x' y'. | Princeton Fall 2011 | 9/24/11 |
| 4x4x4 Speedsolve Single | 54.19 | Done using a mini-QJ 4x4 I borrowed from William Chen (Harvard '14). | Harvard Fall 2010 | 10/2/10 |
| 4x4x4 Speedsolve Average | 1:00.67 | 1:00.67 = 1:03.02, (1:04.80), 55.78, (54.71), 1:03.21. I'm going for sub-60 average next time! I just got my first unofficial sub-60 average of 12 (58.54) about two weeks prior to this competition. Done on a DaYan+mf8. | Princeton Fall 2011 | 9/24/11 |
| 4x4x4 Blindfolded | 16:40.00 | Done using a mini-QJ 4x4 I borrowed from William Chen (Harvard '14). I'm amazed at this time, considering I hadn't practice at all since my attempt at Berkely Summer 2010 except for one practice solve (successful) the night before. | Harvard Fall 2010 | 10/2/10 |
| 5x5x5 Speedsolve Single | 1:37.05 | Done on Kevin Zhou's V-cube 5x5, which I accidentally took after the first Bulldog Cube Club meeting ever. Fourth solve. First ever sub-1:40 solve. | Princeton Fall 2011 | 9/24/11 |
| 5x5x5 Speedsolve Average | 1:52.58 | 1:52.58 = 1:53.38, 1:53.83, 1:50.52, (1:37.05), (1:59.90). Done on Kevin Zhou's V-cube 5x5, which I accidentally took after the first Bulldog Cube Club meeting ever. His 5x5 is much better lubricated than mine. | Princeton Fall 2011 | 9/24/11 |
| 6x6x6 Speedsolve Single | 5:16.53 | First round, only solve (did not make the 4:30 cut-off). | US Nationals 2011 | 8/11/11 |
| 7x7x7 Speedsolve Single | 7:02.09 | First round, only solve (did not make the 6:30 cut-off). | US Nationals 2011 | 8/11/11 |
| Pyraminx Single Solve | 23.02 | Borrowed William Chen's (Harvard '14) Pyraminx. | Harvard Fall 2010 | 10/2/10 |
| Pyraminx Average | 37.38 | 27.71, (2:05.61), 43.28, 41.15, (23.02). Done using William Chen's (Harvard '14) Pyraminx. After my second solve, William showed me a three cycle algorithm, which I ended up using in my later solves. | Harvard Fall 2010 | 10/2/10 |
| Megaminx Single | 3:29.77 | First time competing in Megaminx! First round, only solve (did not make the 2:30 cut-off). | US Nationals 2011 | 8/11/11 |
| Magic Single Solve | 1.83 | Mine is broken right now. I usually borrow someone's to use at a competition. | Da Vinci Science Center 2008 | 14-Jun-08 |
| Magic Average | 2.00 | 2.08, 1.96, 1.97, (1.90), (2.34) Previous record: 2.05 = 2.09, 2.04, 2.01, 1.96, 2.49 | Connecticut Summer 2009 | 1-Aug-09 |
| Master Magic Single Solve | 7.68 | Tim taught me how to solve a Master Magic (my second time learning; I don't own one), and then I did it. | Harvard Fall 2010 | 10/2/10 |
| Master Magic Average | 11.33 | Going for sub-10 in my next attempt! | Da Vinci Science Center 2008 | 14-Jun-08 |
| Square-1 | 1:12.77 | I used precisely three algorithms for my Square-1 solves up to this date: an algorithm that swaps an edge in the top layer with an edge in the bottom layer, Stefan Pochmann's last layer algorithm (which I call the turn-left-turn-right-turn-left-turn-right algorithm), and the parity algorithm. | Connecticut Summer 2009 | 1-Aug-09 |
I had just set three unofficial PRs in the past three days - 3x3 single (8.54), 3x3 average (11.94), and one-handed average (26.00), so I was feeling in pretty good shape. However, it turned out that the official PRs I set were all in events I hadn't practiced much recently: 4x4 average (1:00.67), 5x5 single (1:37.05 - first sub-1:40, both unofficial and official!), 5x5 average (1:52.58), and 3x3 fewest moves (29).
My 29-turn fewest moves solution was the most exciting thing that happened. Shortly before we started the event, I overheard Kian Barry and Dan Cohen discussing premoves, and I asked Dan, "What's a premove?" He explained the technique to me, and I said that sounded pretty cool and useful. I started my hour by quickly finding a 41-turn solution, which I wrote down as a back-up solution in case I couldn't find anything shorter. Then I figured out how to make a pseudo-2x2x3 in 7 turns. I thought more about it and figured out how to use a premove (D') to turn the pseudo-2x2x3 into a regular 2x2x3. After the 2x2x3, there were no easy blocks, so I just flipped the 2 misoriented edges Petrus style, and I ended up with a 1x1x2 block. I finished the F2L using 2-gen and had a Sune LL with some move cancellations inbetween! Pretty lucky, but pretty awesome that I got a sub-30 solution and used a technique I learned minutes before the start of the event. [In case you're interested, the scramble was: U F2 R2 D2 U R B2 R2 F2 U R2 U F R2 B2 R' U2 R' and my solution was: x F R' U2 R U R U z' y F L' U L y' U R2 U' R2 U R U R U R' U2 R U' R' U2 R U F' x' y'.]
I was also very happy about getting my second-ever official sub-10 3x3 solve - a 9.94 in the final round. Another sweet thing that happened was I didn't have to pay for registration because Macky put me on the "staff" and waived my registration fee in return for my helping out.
On my way to the Dinky station after the competition, I bumped into Mark Hansen on University Ave! What a fortuitous day! Also, I just have to say that I love the posters that the Princeton Cubing Club makes for their competitions and their creative use of the posters as award certificates. I'm definitely hanging mine up!
Last Updated: September 25, 2011.
Back