| Pyramorphix | Single Solve | 15.55 | This puzzle shatters very easily. People who play with it break it 95% of the time. I have probably reassembled this puzzle over 500 times. I can do so in less than a minute. | 13-Oct-05 | |
| Pyramorphix | Average | 26.96 | 20.70, 25.53, 31.07, 33.97, 38.66, 22.92, 30.96, (18.65), 21.63, (46.90), 24.01+, 20.17 + = 2 second penalty for misaligned face. Though there is no clear-cut definition for a Pyramorphix as to what one turn away is, the Pyramorphix was closer to being one turn away than to being solved, so I gave myself a penalty. | 31-Dec-05 | |
![]() | 2x2x2 a.k.a. Mini Cube a.k.a. Pocket Cube | Single Solve (super lucky) | 0.60 | After applying the computer-generated scramble, the cube was one turn away from solved. Can't wait to get a scramble that yields a solved cube ;-). | - |
![]() | 2x2x2 a.k.a. Mini Cube a.k.a. Pocket Cube | Single Solve (lucky) | 1.64 | Scramble: R' D F' R2 U2 R2 B' L' B' R' B' L U2 R' D' Solution: y U2 L U2 | 1-Jan-06 |
![]() | 2x2x2 a.k.a. Mini Cube a.k.a. Pocket Cube | Average | 5.66 | 5.94, 3.75, 5.68, 6.64, (11.22), 4.43, 3.75, 6.55, 6.36, 8.54, (3.73), 4.98 rolling average | 25-May-08 |
![]() | 2x2x2 a.k.a. Mini Cube a.k.a. Pocket Cube | Blindfolded Solve | 44.84 | Scramble: U2 B' D' L2 D2 F R D L' U2 F2 D' B D2 F D' L2 U2 F2 R2 U B D R' B2 | 20-Sep-07 |
| 2x2x2 a.k.a. Mini Cube a.k.a. Pocket Cube | Fastest Assembly | 5:31.77 | Done with a Rubik's 2x2x2 (which I lost), not with an Eastsheen as shown in picture | 5-Sep-05 | |
![]() | 3x3x3 a.k.a. Rubik's Cube | Single Solve (lucky) | 9.61 | This is my first and only sub-10 solve. I recorded this time on a StackMat timer when doing practice solves at the Da Vinci Science Center 2008 competition. Had a OLL skip and a J permutation. | 14-Jun-08 |
![]() | 3x3x3 a.k.a. Rubik's Cube | Single Solve (semi-lucky) | 12.18 | Scramble: R2 U2 F' D2 B' F2 L' B' D2 U2 B L' B D' U L F' U2 F2 R' F' B' U' D L' Solution: 43 turns - x' y' R' U L' z' x' R2 U L F2 L' y L' U L R' F' R y' R2 U2 R U R' U2 R U' R' r U R' U' L' U l F' U U x' R U' R D2 R' U R D2 R2' F' direct 2x2x3, step 4a skipped, T OLL, A2 | 20-Dec-06 |
![]() | 3x3x3 a.k.a. Rubik's Cube | Average | 14.67 | 14.61, 14.07, (12.92), 15.05, 13.75, (18.40), 17.32, 15.69, 13.37, 14.20, 15.22, 13.43 (rolling average) For over 1.25 years, I could not break my 3x3x3 average record, and I finally broke it this summer with a 14.93 average in June, and then this average a month later. | 23-Jul-08 |
![]() | 3x3x3 a.k.a. Rubik's Cube | First Sub-30 Second Average | 29.406 | 28.34, 32.29, 27.9, 32.51, 29.33, 30.43, (34.16), 26.58, 29.93, (25.75), 29.32, 27.46 | 11-Dec-04 |
![]() | 3x3x3 a.k.a. Rubik's Cube | First Sub-20 Second Average | 19.93 | Perhaps the most euphoric moment of my speed cubing career. | 27-Jun-05 |
![]() | 3x3x3 a.k.a. Rubik's Cube | First Non-Rolling Sub-20 Second Average | 19.40 | 18.28, 20.86, 19.05, 16.79, 19.52, 20.69, 19.31, (21.31), 21.18, (15.50), 18.46, 19.84 Achieved after conducting a record 4x4x4 average | 9-Oct-05 |
![]() | 3x3x3 a.k.a. Rubik's Cube | One-Handed (right) Solve | 40.44 | Scramble: L2 U B' F' U' B U' D F2 B' U' F' B2 L B' R2 F2 B R' B' L2 D' F' D B' | 6-Jan-06 |
![]() | 3x3x3 a.k.a. Rubik's Cube | One-Handed (right) Average | 50.31 | 50.87, 51.09, 51.86, 49.60, 43.72, 48.06, (1:03.03), 58.54, 45.16, 49.64, 54.59, (40.44) Non-rolling. | 6-Jan-06 |
![]() | 3x3x3 a.k.a. Rubik's Cube | One-Handed (left) Solve (lucky) | 24.22 | 3-turn step 1, 2 bad edges, Sune LL | - |
![]() | 3x3x3 a.k.a. Rubik's Cube | One-Handed (left) Average | 31.47 | 33.31, 28.30, (25.16), 28.31, 34.07, 34.73, 32.46, (38.31), 27.74, 31.59, 30.87, 33.32 (non-rolling) | 28-Jul-08 |
![]() | 3x3x3 a.k.a. Rubik's Cube | Single Feet Solve | 2:13.37 | Scramble: D2 L' U' R2 B' U F2 D' R U' L B R' U2 R' U L2 B' U D2 F' L U L' U PLL skip | 25-Dec-06 |
![]() | 3x3x3 a.k.a. Rubik's Cube | Feet Average | 3:31.68 | 4:01.87, 3:06.29, 4:05.59, (4:34.37), 3:06.46, 4:20.71, (2:13.37), 3:12.00, 3:18.28, 3:37.78, 3:00.15, 3:27.65 Non-rolling, first ever attempt | 25-Dec-06 |
![]() | 3x3x3 a.k.a. Rubik's Cube | Blindfolded Solve | 1:48.67 | Scramble: L' R' F' R' U B2 L' R2 U' B' F R2 D2 L' B2 F' L2 F L R D2 U' B F U' This is the scramble of the former 3x3x3 blindfolded WR of 1:15.60 set by Chris Krueger at the Canadian Open 2007. | 25-May-07 |
![]() | 3x3x3 a.k.a. Rubik's Cube | Most Successful Consecutive Blindfolded Solves | 8 | 4:13.21, 6:44.30, 6:26.84, 5:33.84, 6:46.45, 9:54.35, 6:36.94, 5:49.38 | 1-Aug-05 |
![]() | 3x3x3 a.k.a. Rubik's Cube | Most Consecutive Sub-20 Solves | 57 | Part of a 16.02 average of 100. | 14-Jun-08 |
![]() | 3x3x3 a.k.a. Rubik's Cube | Fastest Complete Stick (R,U × 105 = 210 turns) | 25.56 | About 8.216 turns/second | 15-Jul-07 |
![]() | 3x3x3 a.k.a. Rubik's Cube | Fastest Cubing Marathon (42 cubes) | 19:15.27 | About 27.5 per cube, scrambled by Ken Kawamoto (Thanks!) Could easily beat this now, just haven't gotten any opportunities to do this recently. | - |
![]() | 3x3x3 a.k.a. Rubik's Cube | Fastest 100 Cubes | 47:35.46 | About 28.55 per cube, scrambled by Ken Kawamoto (What would I do without you? Thank you so much!) I could easily beat this record now if I just had someone to scramble... | - |
![]() | 3x3x3 a.k.a. Rubik's Cube | Fastest Execution of All 21 PLL Algorithms in a Row | 42.59 | About 2.028 seconds/PLL. Executed in alphabetical order: A2, A1, E, F, G1, G2, G3, G4, H, J1, J2, N1, N2, R1, R2, T, U2, U1, V, Y, Z This is really fun and addicting! My goal is to break 42 seconds (<2sec/PLL). My next best attempt is 45.21 seconds - a huge difference! | 28-Feb-08 |
![]() | 3x3x3 a.k.a. Rubik's Cube | Fewest Moves Solve | 37 | This is fun to do. Anything under 50 is good for me. | 29-Jun-05 |
![]() | 4x4x4 a.k.a. Rubik's Revenge | Single Solve | 1:18.02 | An official solve done at the Da Vinci Science Center 2008 competition. | 14-Jun-08 |
| 4x4x4 a.k.a. Rubik's Revenge | Single Solve with Both Parities | 1:56.05 | My record's definitely way faster now, but I just haven't documented it. | 31-Dec-05 | |
| 4x4x4 a.k.a. Rubik's Revenge | Average | 1:49.81 | 1:42.96, 1:52.91, 1:39.93, 1:39.02, 1:56.05, 1:56.14, 1:56.10, 1:55.31, (1:57.23), 1:50.58, 1:49.09, (1:37.01) Last solve was a PB at the time. | 31-Dec-05 | |
| 4x4x4 a.k.a. Rubik's Revenge | One-Handed (right) Solve | 5:02.63 | Uh...not doing this again. | 4-May-05 | |
| 4x4x4 a.k.a. Rubik's Revenge | Fastest Assembly | 4:01.93 | Done on Valentine's Day! Right now, I have no sweetheart besides the cube. | 14-Feb-08 | |
![]() | 5x5x5 a.k.a. Professor's Cube | First Ever Solve | 46:09.72 | No assistance, no solution guide, no lubrication. I unpackaged the 5x5x5, scrambled it with an algorithm from JNetCube, and began solving it. | 13-Nov-05 |
| 5x5x5 a.k.a. Professor's Cube | Single Solve | 2:27.17 | Official solve done at the Rutgers Spring 2007 competition. | 22-Apr-07 | |
| 5x5x5 a.k.a. Professor's Cube | Average | 3:07.81 | 3:12.49, (3:42.99), (2:55.09), 3:03.22, 3:01.36, 3:21.16, 3:00.84 non-rolling | 1-Aug-06 | |
| 5x5x5 a.k.a. Professor's Cube | Fastest Assembly | 7:20.48 | This is intense. And very fun. But the setup - arranging all the pieces in front of you - takes forever. | 6-Jul-07 |
| Yeah, I know I have a lot of strange categories for records. But it makes me feel really good whenever I can break a personal record, no matter how obscure the category ^_^. |
| Category | Result* | Comments/Details | Competition | Date | 2x2x2 Speedsolve | 3.55 | 4th solve; former world record, currently North and South American record. | Trumbull Spring 2006 | 27-May-06 | 2x2x2 Speedsolve Average | 6.59 | 7.30, (10.06), 6.04, (3.55), 6.44 Former North and South American record. | Trumbull Spring 2006 | 27-May-06 | 3x3x3 Speedsolve | 11.19 | first round, 4th solve | Rutgers Spring 2007 | 22-Apr-07 | 3x3x3 Speedsolve Average | 14.60 | 14.51, 13.28, (12.84), 16.00, (16.52) second round | Rutgers Spring 2007 | 22-Apr-07 | 3x3x3 One-Handed Solve | 26.21 | 3rd attempt | Princeton Open 2008 | 22-Mar-08 | 3x3x3 One-Handed Average | 31.05 | 29.71, 33.65, 26.21, 29.78, 35.15 | Princeton Open 2008 | 22-Mar-08 | 3x3x3 Blindfolded Solve | 2:17.39 | 2nd attempt | Princeton Open 2008 | 22-Mar-08 | 3x3x3 Multiple Blindfolded | 2/2 | Done in 13:58. | Princeton Open 2008 | 22-Mar-08 | 3x3x3 Fewest Moves | 41 | First and only participation in this event. I won this event at the competition. | Princeton Open 2008 | 22-Mar-08 | 4x4x4 Speedsolve | 1:18.02 | Last solve. | Princeton Open 2008 | 22-Mar-08 | 4x4x4 Speedsolve Average | 1:20.18 | 1:18.59, 1:22.63, 1:19.33, (1:23.18), (1:18.02) | Princeton Open 2008 | 22-Mar-08 | 5x5x5 Speedsolve | 2:27.17 | I have never beaten this time, not even in unofficial practice! | Rutgers Spring competition 2007 | 22-Apr-07 | 5x5x5 Speedsolve Average | 3:01.17 | 3:08.17, 2:57.42, (3:09.05), (2:31.28), 2:57.93 | Captain's Cove competition 2007 | 26-May-07 | Magic Single Solve | 1.83 | Mine is broken right now. I usually borrow someone's to use at a competition. | Da Vinci Science Center 2008 | 14-Jun-08 | Magic Average | 2.05 | 2.09, 2.04, 2.01, 1.96, 2.49 | Princeton Open 2008 | 22-Mar-08 | Master Magic Single Solve | 9.97 | The event had started, I asked someone to teach me, I learned in a few minutes, and then I competed. This is completely just for fun. | Da Vinci Science Center 2008 | 14-Jun-08 | Master Magic Average | 11.33 | Going for sub-10 in my next attempt! | Da Vinci Science Center 2008 | 14-Jun-08 | Square-1 | 7:27.00 | I attempted the parity algorithm thrice and suffered algorithm amnesia thrice. I own the parity algorithm now. I guarantee sub-3 minute times the next time I compete in this event. | Princeton Open 2008 | 22-Mar-08 |
Last Updated: Sunday, August 24, 2008.
Back