Edit (2/20/11): These records don't really make any sense. They reflect the grade I got the first time I passed the song. Obviously, the first time you survive a song, your grade will probably be a C or D. Who cares? I think I created this page just to track when I first survived 9- and 10-feet songs. Since passing these songs for the first time, I have gotten A's on most of them. I haven't really played much DDR for several years. I think I'm done with the DDR phase of my life.
| # | Song | Composer | First Beat On: | Level | Grade | Comments |
| 1 | Tsugaru (Apple Mix) | RevenG vs DE-SIRE | - | Challenge | C | 1st 9-footer I ever beat |
| 2 | BreAk Down! | Be For U | - | Heavy | C | Andrew Hang says you're supposed to do spins, but I don't ;-P. The "A" in "BreAk" is actually displayed upside-down. |
| 3 | My Fire | X-TREME | - | Challenge | D | I spaz a lot on this song. |
| 4 | Bye Bye Baby Balloon | JOGA | - | Heavy | C | - |
| 5 | Justify My Love | TESS | - | Heavy | C | - |
| 6 | Insertion | NAOKI underground | 3/18/06 | Heavy | D | - |
| 7 | My Summer Love | mitsu-O! with GEILA | 3/18/06 | Heavy | C | Sometimes this song gets stuck in my head =]. |
| 8 | Boys | SMILE.dk | 3/18/06 | Challenge | C | - |
| 9 | Love | SONIC DREAM | 3/18/06 | Challenge | C | - |
| 10 | So Deep (Perfect Sphere Remix) | SILVERTEAR | 3/18/06 | Heavy | C | Used 1.5x arrow speed. One of my most favorite songs ^__^. Alan would concur as well. |
| 11 | Twilight Zone (R-C Extended Club MIX) | 2 UNLIMITED | 3/18/06 | Heavy | C | <3 Marching band song. <3 |
| 12 | Be Lovin | D-Crew | 3/21/06 | Heavy | C | - |
| 13 | Dance Dance Revolution | DDR ALL STARS | 3/21/06 | Challenge | C | Yes, this song shares the same name as the game itself, but no, it is not the quintessence of DDR. |
| 14 | Dance Dance Revolution | DDR ALL STARS | 3/21/06 | Heavy | D | Yes, I know I got a worse grade on Heavy than I did on Challenge the first time I beat it, but based on what I call the "difficulty breakdown pentagram," Heavy is more difficult than Challenge due to more Air. |
| 15 | Destiny Lovers | (Korean artist) | 3/21/06 | Heavy | C | Hmm...I might get into trouble with some people by putting "(Korean artist)" rather than downloading Korean software and inputting the actual characters themselves. |
| 16 | Colors (for EXTREME) | dj TAKA | 3/21/06 | Challenge | D | - |
| 17 | Frozen Ray (for EXTREME) | dj TAKA | 3/21/06 | Heavy | C | - |
| 18 | Irresistiblement | WILDSIDE | 3/21/06 | Heavy | D | No, irresistiblement is not a word, but irresistibility and irresistibleness are. |
| 19 | MAX. (period) | 2 MB | 3/23/06 | Light | C | Used 0.75x arrow speed. |
| 20 | Sakura (Japanese character) | RevenG | 3/24/06 | Challenge | D | The Japanese character is not one of those shared with the Chinese language, at least not traditional Chinese (I'm not too sure about simplified Chinese). This is a very popular song. This Challenge version is actually easier than its Heavy counterpart, even though Challenge is normally a more difficult level than Heavy. |
| 21 | stoic (EXTREME version) | TaQ | 3/24/06 | Heavy | C | - |
| 22 | exotic ethnic | RevenG | 3/31/06 | Heavy | C | - |
| 23 | Burning Heat! (3 Option MIX) | Mr.T with Motokai. F | 4/8/06 | Heavy | C | Used 1.5x arrowspeed. |
| 24 | i feel ... | AKIRA YAMAOKA | 4/8/06 | Heavy | C | - |
| 25 | (Japanese name, 2 characters, something měng (in Chinese)) | dj TAKA with NAOKI | 4/8/06 | Heavy | B | Only 9-footer that I got a B on on my first try. |
| 26 | Healing Vision (Angelic mix) | 2 MB | 4/8/06 | Heavy | C | Watch out for that split-second freeze! |
| 27 | MAX. (period) | 2 MB | 4/8/06 | Standard | D | - |
| 28 | A | D.J. Amuro | 4/8/06 | Challenge | C | I am far from achieving the letter grade that is the same as the name of this song. |
| 29 | Across the nightmare | Jimmy Weckl | 4/8/06 | Challenge | C | - |
| 30 | ORION.78 (civilization mix) | 2 MB | 4/10/06 | Heavy | C | I greatly dislike this song; it sounds more like noise to me. |
| 31 | FANTASY | MELISSA | 4/10/06 | Heavy | C | - |
| 32 | FLASH IN THE NIGHT | FLASHMAN | 4/10/06 | Heavy | C | I like to think of this song as a "Wayne Brady song." The S in FLASH is actually a natural sign (music). |
| 33 | PARANOiA ETERNAL | STM 200 | 4/10/06 | Heavy | C | - |
| 34 | AFRONOVA PRIMEVAL | 8 bit | 4/14/06 | Heavy | C | - |
| 35 | B4U glorious style | NAOKI | 4/14/06 | Heavy | C | This song is a long version that requires two songs. |
| 36 | BROKEN MY HEART | NAOKI Feat.PAULA TERRY | 4/14/06 | Heavy | C | - |
| 37 | CAN'T STOP FALLIN' IN LOVE (SPEED MIX) | NAOKI | 4/14/06 | Heavy | C | - |
| 38 | DROP OUT (FROM NONSTOP MEGAMIX) | NW260 | 4/14/06 | Challenge | C | - |
| 39 | rain of sorrow | NM feat. Ebony Fay | 4/14/06 | Heavy | C | - |
| 40 | STAY | TESS | 4/14/06 | Heavy | C | Used 1.5x arrow speed. |
| 41 | Sweet Sweet (heart) Magic | jun | 4/14/06 | Heavy | C | Used 1.5x arrow speed. The (heart) in the song name is a picture of an actual heart. It's probably Webdings or Wingdings font or something. |
| 42 | TSUGARU | RevenG vs DE-SIRE | 4/15/06 | Heavy | C | - |
| 43 | CARTOON HEROES (Speedy Mix) | BARBIE YOUNG | 4/24/06 | Heavy | D | Used 1.5x arrow speed. Beat on Dan Parry's birthday =D. My gift to him :). This was the last 9-footer song I currently have that I beat. Another one of my favorite songs (and Sally's, too). Very fun to dance on Standard, which is an easy A :-). |
| 44 | The legend of MAX | ZZ | 2/10/07 | Standard | B | Done of my first attempt dancing the song. 2nd 9-foot song I got a B on the first time I beat it. |
| # | Song | Composer | First Beat On: | Level | Grade | Comments |
| 1 | bag | RevenG | 3/20/06 | Heavy | C | Used 2x arrow speed. 1st 10-footer I ever beat. The slowest song in the world. |
| 2 | Sakura (Japanese character) | RevenG | 4/10/06 | Heavy | C | The name of this song isn't "Sakura," followed by a Japanese character, but rather just the Japanese character alone. However, the English translation for this song name is Sakura, though only the Japanese character is usually displayed. |
I really crave a better pad, e.g., foam pad.
Edit, Aug. 22, 2009: This page is completely messed up and obsolete. The records aren't my best letter grades, but the grades I received the first time I beat these songs. Some day I will come back and update this page.